Comparison: Verda Shield PSG 1900-IL (Lime + Graphene) Paints vs. Petroleum-Derived Paints
| Feature | Verda Shield PSG 1900-IL Paints (Lime and Graphene Based) | Petroleum-Derived Paints (Conventional/Synthetic) |
|---|---|---|
| Base Composition | Mineral (Artisanal Lime) and Nanotechnology (Graphene). | Synthetic (Acrylic, Plastic, or Alkyd Resins) derived from petroleum. |
| Health and Toxicity | Zero or Ultra-Low VOCs (Volatile Organic Compounds). Free from toxic substances, solvents, and plasticizers. Do not emit strong odors. | High to Medium VOCs and HAPs (Hazardous Air Pollutants). Can cause irritation, headaches, and respiratory issues; they are indoor pollutants. |
| Climate Impact | CO₂ Absorption: Absorb CO₂ from the air during their curing process (carbonation), which helps reduce the building’s carbon footprint. | CO₂ Emission: Their manufacturing is energy-intensive and they release CO₂ and other byproducts during production and application. |
| Breathability | High. They allow the wall to “breathe” (high water vapor permeability), preventing moisture and condensation buildup. | Low (Plastic/Sealing). They form a plastic film that seals the wall, trapping moisture inside and facilitating the appearance of blisters or bubbles. |
| Biocidal Properties | Naturally Fungicidal and Bactericidal. The high pH of the lime prevents the proliferation of mold, fungi, and other microorganisms, making them ideal for healthcare spaces and homes with allergy issues. | Require additives (often chemical) to achieve the same resistance to mold. |
| Durability and Resistance | Excellent. The incorporation of graphene (200 times stronger than structural steel) enhances the virtues of lime, offering: – Greater flexibility (prevents cracking and crazing). – Higher resistance to abrasion and washability. – High adherence and long-term durability. |
Good to Medium. Durability depends on the quality of the synthetic resins: – May crack or craze with structural movements or moisture. – They are washable, but scratch resistance may be lower. |
| Energy Savings | Contribute to savings: The lime base provides high solar reflectance and thermal emittance, reducing solar heating (especially outdoors) and aiding in the distribution of indoor temperature. | Minor contribution: Their impact on thermal regulation is minor or nonexistent compared to lime. |
| Sustainability | Fully ecological and natural. They use mineral and vegetable raw materials. They promote bio-habitability and are suitable for LEED and BREEAM certification. | Not ecological. Composed of synthetic and petrochemical elements. Generate waste harmful to the environment. |
| Finish and Application | Natural mineral matte finish (greater color depth). Easy to apply (similar to conventional paint) and does not require synthetic primers. | Varied finishes (matte, satin, gloss). Application may require solvents in the case of synthetic paints. |